Charts
Messages layout #1
-
John says: 3 hours agoLorem ipsum dolor sit amet, consectetur adipiscing elit. Nam vel est enim, vel eleifend felis. Ut volutpat, leo eget euismod scelerisque, eros purus lacinia velit, nec rhoncus mi dui eleifend orci. Phasellus ut sem urna, id congue libero. Nulla eget arcu vel massa suscipit ultricies ac id velit
-
Eugene says: 3 hours agoLorem ipsum dolor sit amet, consectetur adipiscing elit. Nam vel est enim, vel eleifend felis. Ut volutpat, leo eget euismod scelerisque, eros purus lacinia velit, nec rhoncus mi dui eleifend orci. Phasellus ut sem urna, id congue libero. Nulla eget arcu vel massa suscipit ultricies ac id velit
-
Eugene says: 3 hours agoLorem ipsum dolor sit amet, consectetur adipiscing elit. Nam vel est enim, vel eleifend felis. Ut volutpat, leo eget euismod scelerisque, eros purus lacinia velit, nec rhoncus mi dui eleifend orci. Phasellus ut sem urna, id congue libero. Nulla eget arcu vel massa suscipit ultricies ac id velit
-
John says: 3 hours agoLorem ipsum dolor sit amet, consectetur adipiscing elit. Nam vel est enim, vel eleifend felis. Ut volutpat, leo eget euismod scelerisque, eros purus lacinia velit, nec rhoncus mi dui eleifend orci. Phasellus ut sem urna, id congue libero. Nulla eget arcu vel massa suscipit ultricies ac id velit
-
Eugene says: 3 hours agoLorem ipsum dolor sit amet, consectetur adipiscing elit. Nam vel est enim, vel eleifend felis. Ut volutpat, leo eget euismod scelerisque, eros purus lacinia velit, nec rhoncus mi dui eleifend orci. Phasellus ut sem urna, id congue libero. Nulla eget arcu vel massa suscipit ultricies ac id velit
Calendar
Table with hidden toolbar
Rendering engine | Browser | Platform(s) | Engine version |
---|---|---|---|
Trident | Internet Explorer 4.0 | Win 95+ | 4 |
Trident | Internet Explorer 5.0 | Win 95+ | 5 |
Trident | Internet Explorer 5.5 | Win 95+ | 5.5 |
Trident | Internet Explorer 6 | Win 98+ | 6 |
Trident | Internet Explorer 7 | Win XP SP2+ | 7 |
Trident | AOL browser (AOL desktop) | Win XP | 6 |
Gecko | Firefox 1.0 | Win 98+ / OSX.2+ | 1.7 |
Gecko | Firefox 1.5 | Win 98+ / OSX.2+ | 1.8 |
Gecko | Firefox 2.0 | Win 98+ / OSX.2+ | 1.8 |
Gecko | Firefox 3.0 | Win 2k+ / OSX.3+ | 1.9 |
Gecko | Camino 1.0 | OSX.2+ | 1.8 |
Gecko | Camino 1.5 | OSX.3+ | 1.8 |
Gecko | Netscape 7.2 | Win 95+ / Mac OS 8.6-9.2 | 1.7 |
Gecko | Netscape Browser 8 | Win 98SE+ | 1.7 |
Gecko | Netscape Navigator 9 | Win 98+ / OSX.2+ | 1.8 |
Gecko | Mozilla 1.0 | Win 95+ / OSX.1+ | 1 |
Gecko | Mozilla 1.1 | Win 95+ / OSX.1+ | 1.1 |
Gecko | Mozilla 1.2 | Win 95+ / OSX.1+ | 1.2 |
Gecko | Mozilla 1.3 | Win 95+ / OSX.1+ | 1.3 |
Gecko | Mozilla 1.4 | Win 95+ / OSX.1+ | 1.4 |
Gecko | Mozilla 1.5 | Win 95+ / OSX.1+ | 1.5 |
Gecko | Mozilla 1.6 | Win 95+ / OSX.1+ | 1.6 |
Gecko | Mozilla 1.7 | Win 98+ / OSX.1+ | 1.7 |
Gecko | Mozilla 1.8 | Win 98+ / OSX.1+ | 1.8 |
Gecko | Seamonkey 1.1 | Win 98+ / OSX.2+ | 1.8 |
Gecko | Epiphany 2.20 | Gnome | 1.8 |
Webkit | Safari 1.2 | OSX.3 | 125.5 |
Webkit | Safari 1.3 | OSX.3 | 312.8 |
Webkit | Safari 2.0 | OSX.4+ | 419.3 |
Webkit | Safari 3.0 | OSX.4+ | 522.1 |
Webkit | OmniWeb 5.5 | OSX.4+ | 420 |
Webkit | iPod Touch / iPhone | iPod | 420.1 |
Webkit | S60 | S60 | 413 |
Presto | Opera 7.0 | Win 95+ / OSX.1+ | - |
Presto | Opera 7.5 | Win 95+ / OSX.2+ | - |
Presto | Opera 8.0 | Win 95+ / OSX.2+ | - |
Presto | Opera 8.5 | Win 95+ / OSX.2+ | - |
Presto | Opera 9.0 | Win 95+ / OSX.3+ | - |
Presto | Opera 9.2 | Win 88+ / OSX.3+ | - |
Presto | Opera 9.5 | Win 88+ / OSX.3+ | - |
Presto | Opera for Wii | Wii | - |
Presto | Nokia N800 | N800 | - |
Presto | Nintendo DS browser | Nintendo DS | 8.5 |
KHTML | Konqureror 3.1 | KDE 3.1 | 3.1 |
KHTML | Konqureror 3.3 | KDE 3.3 | 3.3 |
KHTML | Konqureror 3.5 | KDE 3.5 | 3.5 |
Tasman | Internet Explorer 4.5 | Mac OS 8-9 | - |
Tasman | Internet Explorer 5.1 | Mac OS 7.6-9 | 1 |
Tasman | Internet Explorer 5.2 | Mac OS 8-X | 1 |
Misc | NetFront 3.1 | Embedded devices | - |
Misc | NetFront 3.4 | Embedded devices | - |
Misc | Dillo 0.8 | Embedded devices | - |
Misc | Links | Text only | - |
Misc | Lynx | Text only | - |
Misc | IE Mobile | Windows Mobile 6 | - |
Misc | PSP browser | PSP | - |
Other browsers | All others | - | - |
WYSIWYG editor
Media table
Image | Description |
Date |
File info | Actions | |
|
|||||
Image1 description | Feb 12, 2012. 12:28 | Size: 215 KbFormat: .jpg | |||
Image1 description | Feb 12, 2012. 12:28 | Size: 215 KbFormat: .jpg | |||
Image1 description | Feb 12, 2012. 12:28 | Size: 215 KbFormat: .jpg | |||
Image1 description | Feb 12, 2012. 12:28 | Size: 215 KbFormat: .jpg |