Reports

...

50,289

USA . Last Month 2.5%

...

50,289

Germany . Last Month 1.2%

...

50,289

Spain . Last Month 0.5%

Visitors By country

India / 2201
USA / 3201

Live Visits Our New Site / Traffic Sources

80

Right Now
55%
28%
17%
  • Organic
  • Direct
  • Campaign
01 Jan 2022 to 31 Jun 2022

Social Report

Network Sessions Con.Rate Avg.Time Bounce Rate %Change
Google 4541 3.2% 3:20 57.8% 17.8%
Yahoo 1522 4.2% 4:20 62.8% -12.8%
UC Browser 1292 3.2% 5:20 33.8% 17.8%
Facebook 2241 4.9% 2:20 48.8% 17.8%
Twitter 6806 3.2% 3:20 57.8% -11.8%
LinkedIn 4541 3.2% 3:20 52.8% 17.8%
Pinterest 3542 8.2% 6:20 61.8% 23.8%
Google+ 1124 9.2% 4:10 20.8% -9.8%
Instagram 3521 1.2% 6:45 66.2% 34.8%
WhatsApp 96547 9.2% 1:20 57.8% 48.8%
Other 3214 6.2% 4:40 36.8% 11.8%
Appearance
Account Settings
General Settings
Copyright © 2022.Company name All rights reserved.网页模板