Typi non habent claritatem insitam est usus legentis in facit eorum claritatem. Investigationes demonstraverunt lectores...
820/1960
In Stock
0026AG90
Designed by Hans J. Wegner in 1949 as one of the first models created especially for Carl Hansen & Son, and produced since 1950. The last of a series of chairs Wegner designed based on inspiration from antique Chinese armchairs.
The gently rounded top together with the back and seat offers a variety of comfortable seating positions, ideal for both long visits to the dining table and relaxed lounging. A light chair, easy to move around the dining table and about the room.
Many desktop publishing packages and web page editors now use lorem ipsum as default model text, and a search for “lorem ipsum” will uncover many web sites still in their infancy. Various versions have evolved over the years, sometimes by accident, sometimes on purpose.
Many desktop publishing packages and web page editors now use lorem ipsum as default model text, and a search for “lorem ipsum” will uncover many web sites still in their infancy. Various versions have evolved over the years, sometimes by accident, sometimes on purpose.
Many desktop publishing packages and web page editors now use lorem ipsum as default model text, and a search for “lorem ipsum” will uncover many web sites still in their infancy. Various versions have evolved over the years, sometimes by accident, sometimes on purpose.
Many desktop publishing packages and web page editors now use lorem ipsum as default model text, and a search for “lorem ipsum” will uncover many web sites still in their infancy. Various versions have evolved over the years, sometimes by accident, sometimes on purpose.
Availability: In Stock
Sku: 0026AG90-1
Typi non habent claritatem insitam, est usus legentis in iis qui facit eorum claritatem. Investigationes demonstraverunt lectores legere me lius quod legunt saepius.…
Size (US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
X | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
Size (US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
X | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
Measure under your arms around the fullest part of your chest.
Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck. Measure across your shoulder to your elbow and down to your wrist. The total length is your arm length.
Measure around the middle of your neck (at the Adam’s apple), keeping tape a bit loose.
Measure around your natural waistline, keeping the tape a bit loose.
All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
Size (US) | Numeric Size (US) | UK | EU | Japan |
---|---|---|---|---|
X | 34 | 34 | 44 | X |
S | 36 | 36 | 46 | S |
M | 38 | 38 | 48 | M |
L | 40 | 40 | 50 | L |
XL | 42 | 42 | 52 | XL |
XXL | 44 | 44 | 54 | XXL |
XXXL | 46 | 46 | 56 | XXXL |
Size (US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
X | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
Size (US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
X | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
Measure under your arms around the fullest part of your chest.
Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck. Measure across your shoulder to your elbow and down to your wrist. The total length is your arm length.
Measure around the middle of your neck (at the Adam’s apple), keeping tape a bit loose.
Measure around your natural waistline, keeping the tape a bit loose.
All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
Size (US) | Numeric Size (US) | UK | EU | Japan |
---|---|---|---|---|
X | 34 | 34 | 44 | X |
S | 36 | 36 | 46 | S |
M | 38 | 38 | 48 | M |
L | 40 | 40 | 50 | L |
XL | 42 | 42 | 52 | XL |
XXL | 44 | 44 | 54 | XXL |
XXXL | 46 | 46 | 56 | XXXL |
Size (US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
X | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
Size (US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
X | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
Measure under your arms around the fullest part of your chest.
Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck. Measure across your shoulder to your elbow and down to your wrist. The total length is your arm length.
Measure around the middle of your neck (at the Adam’s apple), keeping tape a bit loose.
Measure around your natural waistline, keeping the tape a bit loose.
All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
Size (US) | Numeric Size (US) | UK | EU | Japan |
---|---|---|---|---|
X | 34 | 34 | 44 | X |
S | 36 | 36 | 46 | S |
M | 38 | 38 | 48 | M |
L | 40 | 40 | 50 | L |
XL | 42 | 42 | 52 | XL |
XXL | 44 | 44 | 54 | XXL |
XXXL | 46 | 46 | 56 | XXXL |
Size (US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
X | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
Size (US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
X | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
Measure under your arms around the fullest part of your chest.
Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck. Measure across your shoulder to your elbow and down to your wrist. The total length is your arm length.
Measure around the middle of your neck (at the Adam’s apple), keeping tape a bit loose.
Measure around your natural waistline, keeping the tape a bit loose.
All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
Size (US) | Numeric Size (US) | UK | EU | Japan |
---|---|---|---|---|
X | 34 | 34 | 44 | X |
S | 36 | 36 | 46 | S |
M | 38 | 38 | 48 | M |
L | 40 | 40 | 50 | L |
XL | 42 | 42 | 52 | XL |
XXL | 44 | 44 | 54 | XXL |
XXXL | 46 | 46 | 56 | XXXL |
Size (US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
X | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
Size (US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
X | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
Measure under your arms around the fullest part of your chest.
Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck. Measure across your shoulder to your elbow and down to your wrist. The total length is your arm length.
Measure around the middle of your neck (at the Adam’s apple), keeping tape a bit loose.
Measure around your natural waistline, keeping the tape a bit loose.
All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
Size (US) | Numeric Size (US) | UK | EU | Japan |
---|---|---|---|---|
X | 34 | 34 | 44 | X |
S | 36 | 36 | 46 | S |
M | 38 | 38 | 48 | M |
L | 40 | 40 | 50 | L |
XL | 42 | 42 | 52 | XL |
XXL | 44 | 44 | 54 | XXL |
XXXL | 46 | 46 | 56 | XXXL |
Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.
Subscribe to the Puik Store mailing list to receive updates on new
arrivals, special offers
and other discount information.