Type of Points | T10 | T20 | ODI | Test |
---|---|---|---|---|
Being a part of the Starting 11 | 2 | 2 | 2 | 2 |
Every run scored | 0.5 | 0.5 | 0.5 | 0.5 |
Every Wicket taken (excluding run out) | 12 | 10 | 12 | 8 |
Catch taken | 4 | 4 | 4 | 4 |
Caught & Bowled | 4 | 4 | 4 | 4 |
Stumping/Runout | 6 | 6 | 6 | 6 |
Thrower/Catcher | 4/2 | 4/2 | 4/2 | 4/2 |
Dismissal for a duck(only for batsmen/wicket keepers and All rounders) | -2 | -2 | -3 | -4 |
Type of Points | T10 | T20 | ODI | Test |
---|---|---|---|---|
Every boundary hit | 0.5 | 0.5 | 0.5 | 0.5 |
Every six-hit | 1 | 1 | 1 | 1 |
Half-Century (50 runs scored by a batsman in a single inning) | 4 | 4 | 4 | 4 |
Century (100 runs scored by a batsman in a single inning) | 8 | 8 | 8 | 8 |
Maiden Over | 8 | 4 | 4 | NA |
4 wickets | NA | 2 | 2 | 2 |
5 wickets | NA | 4 | 4 | 4 |
2 wickets | 4 | NA | NA | NA |
3 wickets | 8 | NA | NA | NA |
30 runs scored by a batsman in a single innings | 2 | NA | NA | NA |
Type of Points | T10 | T20 | ODI | Test |
---|---|---|---|---|
Minimum overs bowled by a player to be applicable | 1 over | 2 over | 5 over | NA |
Between 5 and 8 runs per over | NA | 1 | NA | NA |
Between 4.99 and 4 runs per over | NA | 2 | NA | NA |
Below 4 runs per over | NA | 3 | NA | NA |
Between 9 and 10 runs per ove | NA | -1 | NA | NA |
Between 10.01 and 11 runs per over | NA | -2 | NA | NA |
Above 11 runs per over | NA | -3 | NA | NA |
Between 4.5 and 3.5 runs per over | NA | NA | 1 | NA |
Between 3.49 and 2.5 runs per over | NA | NA | 2 | NA |
Below 2.5 runs per over | NA | NA | 3 | NA |
Between 7 and 8 runs per over | NA | NA | -1 | NA |
Between 8.01 and 9 runs per over | NA | NA | -2 | NA |
Above 9 runs per over | NA | NA | -3 | NA |
Below 6 runs per over | 3 | NA | NA | NA |
Between 6 and 6.99 runs per over | 2 | NA | NA | NA |
Between 7 and 8 runs per over | 1 | NA | NA | NA |
Between 11 and 12 runs per over | -1 | NA | NA | NA |
Between 12.01 and 13 runs per over | -2 | NA | NA | NA |
Above 13 runs per over | -3 | NA | NA | NA |
Type of Points | T10 | T20 | ODI | Test |
---|---|---|---|---|
Minimum balls faced by a player to be applicable | 5 Balls | 10 Balls | 20 Balls | NA |
Between 60 and 70 runs per 100 balls | NA | -1 | NA | NA |
Between 50 and 59.99 runs per 100 balls | NA | -2 | NA | NA |
Below 50 runs per 100 balls | NA | -3 | NA | NA |
Between 50 and 60 runs per 100 balls | NA | NA | -1 | NA |
Between 40 and 49.99 runs per 100 balls | NA | NA | -2 | NA |
Below 40 runs per 100 balls | NA | NA | -3 | NA |
Between 90 and 100 runs per 100 balls | -1 | NA | NA | NA |
Between 80 and 89.99 runs per 100 balls | -2 | NA | NA | NA |
Below 80 runs per 100 balls | -3 | NA | NA | NA |
Your team’s Captain receives 2 times the points. The Vice-Captain and Man of the Match receives 1.5 times the points.
- In the case of run-outs involving 3 or more players from the fielding side, points will be awarded only to the last 2 players involved in the run-out.
- Starting points are assigned to any player on the basis of the announcement of his/her inclusion in the team. However, in case the player is unable to start the match after being included in the team sheet, he/she will not score any points.
- Any player scoring a century will only get points for the century and no points will be awarded for a half-century. Any score over a century will be eligible for bonus points only for the century.
- No events occurring during a Super Over will be considered for points to be awarded to a player.
- Substitutes on the field will not be awarded points for any contribution. However, 'Concussion Substitutes' will be awarded points awarded 2 points for making an appearance in a match and will be awarded points for any contribution as per the Fantasy Points System.
- Teams will be allowed to replace players displaying symptoms of COVID-19 during a Test match. In line with concussion replacements. The regulation for COVID-19 replacements will not be applicable in ODIs and T20Is.
- Data is provided by our service providers and points awarded live in-game are subject to change as long as the status is 'In progress' or 'Waiting for review'. Once the match is marked as 'Completed' i.e. winners are declared, no further adjustments to any points awarded to any player/ team will be made.
For reverse format
a. We are going to deduct 50% for Captain & 25% for Vice-Captain & Man of the match, the logic applies the same if it is negative too, for example, a player when marked as a captain gets total points for the match say -2 then his points tally will be -3.
b. If the selected player is not in Playing 11 points will be added as below.
- If the selected player is in the Playing 11 he will be given any points, whereas in the regular format he is given a bonus of 2 points.
- For ODI and TEST if the selected player is not in playing 11, further if they are marked as Captain / Vice Captain their points are calculated as 75X2 points for Captain and 75X1.5 points for Vice-Captain.
- Whereas in T10 and T20 if the selected player is not in playing 11, further if they are marked as Captain / Vice Captain their points are calculated as 50X2 points for Captain and 50X1.5 points for Vice-Captain.