Animal | Class | Collective Noun | A Number |
---|---|---|---|
Bear | Mammal | Sleuth | 1 |
Ant | Insect | Army | 2 |
Salamander | Amphibian | Congress | 3 |
Owl | Bird | Parliament | 4 |
Frog | Amphibian | Army | 5 |
Shark | Fish | Gam | 6 |
Kookaburra | Bird | Cackle | 7 |
Crow | Bird | Murder | 8 |
Elephant | Mammal | Herd | 9 |
Barracude | Fish | Grist | 10 |
Animal | Class | Collective Noun | A Number |
---|---|---|---|
Bear | Mammal | Sleuth | 1 |
Ant | Insect | Army | 2 |
Salamander | Amphibian | Congress | 3 |
Owl | Bird | Parliament | 4 |
Frog | Amphibian | Army | 5 |
Shark | Fish | Gam | 6 |
Kookaburra | Bird | Cackle | 7 |
Crow | Bird | Murder | 8 |
Elephant | Mammal | Herd | 9 |
Barracude | Fish | Grist | 10 |
姓名字段只提供搜索,不带过滤和排序
编号 | 姓名 | 成绩 |
---|---|---|
1 | 张三 | 68 |
2 | 李四 | 75 |
3 | 王五 | 86 |
4 | 赵六 | 76 |
5 | 韩七 | 95 |
适用浏览器:360、FireFox、Chrome、Safari、Opera、傲游、搜狗、世界之窗. 不支持IE8及以下浏览器。
来源:站长素材