Buttons & Tables

Buttons Style

White Blue Yello Green Grey Pink Purple Orange

 

Table Style Default

Header 1 Header 2 Header 3 Header 4
Division 1 Division 2 Division 3 Division 4
Division 1 Division 2 Division 3 Division 4
Division 1 Division 2 Division 3 Division 4
Division 1 Division 2 Division 3 Division 4
Division 1 Division 2 Division 3 Division 4
 

Table Style Gray

Header 1 Header 2 Header 3 Header 4
Division 1 Division 2 Division 3 Division 4
Division 1 Division 2 Division 3 Division 4
Division 1 Division 2 Division 3 Division 4
Division 1 Division 2 Division 3 Division 4
Division 1 Division 2 Division 3 Division 4
 

Table Style Dark Gray

Header 1 Header 2 Header 3 Header 4
Division 1 Division 2 Division 3 Division 4
Division 1 Division 2 Division 3 Division 4
Division 1 Division 2 Division 3 Division 4
Division 1 Division 2 Division 3 Division 4
Division 1 Division 2 Division 3 Division 4
 

Table Style Light Green

Header 1 Header 2 Header 3 Header 4
Division 1 Division 2 Division 3 Division 4
Division 1 Division 2 Division 3 Division 4
Division 1 Division 2 Division 3 Division 4
Division 1 Division 2 Division 3 Division 4
Division 1 Division 2 Division 3 Division 4
 

Table Style Light Orange

Header 1 Header 2 Header 3 Header 4
Division 1 Division 2 Division 3 Division 4
Division 1 Division 2 Division 3 Division 4
Division 1 Division 2 Division 3 Division 4
Division 1 Division 2 Division 3 Division 4
Division 1 Division 2 Division 3 Division 4