Default
Year | January | February | March | April | May | June | July | August |
---|---|---|---|---|---|---|---|---|
2007 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 |
2008 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 |
2009 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 |
2010 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 |
2013 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 |
Orange
Year | January | February | March | April | May | June | July | August |
---|---|---|---|---|---|---|---|---|
2007 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 |
2008 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 |
2009 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 |
2010 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 |
2013 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 |
Blue
Year | January | February | March | April | May | June | July | August |
---|---|---|---|---|---|---|---|---|
2007 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 |
2008 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 |
2009 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 |
2010 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 |
2013 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 |
Green
Year | January | February | March | April | May | June | July | August |
---|---|---|---|---|---|---|---|---|
2007 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 |
2008 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 |
2009 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 |
2010 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 |
2013 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 |
Red
Year | January | February | March | April | May | June | July | August |
---|---|---|---|---|---|---|---|---|
2007 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 |
2008 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 |
2009 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 |
2010 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 |
2013 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 |
Custom table color
Year | January | February | March | April | May | June | July | August |
---|---|---|---|---|---|---|---|---|
2007 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 | 8,24 |
2008 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 | 7,85 |
2009 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 | 12,44 |
2010 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 |
2013 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 | 9,11 |