recent reports
Blue
green
chart by %
products
services
date | type | description | status | price |
---|---|---|---|---|
2018-09-29 05:57 | Mobile | iPhone X 64Gb Grey | Processed | $999.00 |
2018-09-28 01:22 | Mobile | Samsung S8 Black | Processed | $756.00 |
2018-09-27 02:12 | Game | Game Console Controller | Denied | $22.00 |
2018-09-26 23:06 | Mobile | iPhone X 256Gb Black | Denied | $1199.00 |
2018-09-25 19:03 | Accessories | USB 3.0 Cable | Processed | $10.00 |
2018-09-29 05:57 | Accesories | Smartwatch 4.0 LTE Wifi | Denied | $199.00 |
2018-09-24 19:10 | Camera | Camera C430W 4k | Processed | $699.00 |
2018-09-22 00:43 | Computer | Macbook Pro Retina 2017 | Processed | $10.00 |
22 May, 2018
Tasks for John Doe
Chat
Copyright © 2020.Company name All rights reserved.网页模板