Default Table
.table
# | Name | Account | Actions |
---|---|---|---|
1 | Vincent Sims | Designer |
|
2 | Jack Greene | Designer |
|
3 | Gerald Alvarado | Designer |
|
4 | Rebecca Gray | Developer |
|
5 | Linda Moore | Accountant |
|
6 | Justin Elliott | Accountant |
|
Striped Table
.table-striped
# | Name | Account | Actions |
---|---|---|---|
1 | Ethan Howard | Mananger |
|
2 | Evelyn Willis | Developer |
|
3 | Jack Greene | Accountant |
|
4 | Ashley Welch | Developer |
|
5 | Heather Estrada | Accountant |
|
6 | Julia Cole | Mananger |
|
Hover Table
.table-hover
# | Name | Account | Actions |
---|---|---|---|
1 | Evelyn Willis | Developer |
|
2 | Samantha Harper | Accountant |
|
3 | Ethan Howard | Developer |
|
4 | Heather Estrada | Designer |
|
5 | Rebecca Gray | Accountant |
|
6 | Gerald Alvarado | Accountant |
|
Bordered Table
.table-bordered
# | Name | Account | Actions |
---|---|---|---|
1 | Ashley Welch | Accountant |
|
2 | Emma Cooper | Designer |
|
3 | Arthur Garcia | Accountant |
|
4 | Denise Watson | Developer |
|
5 | Linda Moore | Accountant |
|
6 | Alexander Hayes | Accountant |
|
Borderless Table
.table-borderless
# | Name | Account | Actions |
---|---|---|---|
1 | Larry Olson | Developer |
|
2 | Samantha Harper | Mananger |
|
3 | Helen Bates | Designer |
|
4 | Arthur Garcia | Designer |
|
5 | Emma Cooper | Mananger |
|
6 | Tiffany Kim | Mananger |
|
Condensed Table
.table-condensed
# | Name | Account | Actions |
---|---|---|---|
1 | Mark Henry | Accountant |
|
2 | Helen Wells | Developer |
|
3 | Carl Snyder | Mananger |
|
4 | Dennis Ross | Accountant |
|
5 | Craig Stone | Designer |
|
6 | Vincent Sims | Mananger |
|
7 | Justin Elliott | Mananger |
|
8 | Tiffany Kim | Designer |
|
Header Background Table
.table-header-bg
# | Name | Account | Actions |
---|---|---|---|
1 | Jack Greene | Designer |
|
2 | Tiffany Kim | Mananger |
|
3 | Julia Cole | Designer |
|
4 | Donald Barnes | Accountant |
|
5 | Denise Watson | Accountant |
|
6 | Carl Snyder | Accountant |
|
7 | Linda Moore | Developer |
|
8 | Ethan Howard | Mananger |
|
9 | Bruce Edwards | Accountant |
|
Contextual Table
# | Name | Account | Actions |
---|---|---|---|
1 | Denise Watson | Designer |
|
2 | Scott Ruiz | Accountant |
|
3 | Gerald Alvarado | Designer |
|
4 | Samantha Harper | Mananger |
|
5 | Mark Henry | Accountant |
|
6 | Alexander Hayes | Mananger |
|
7 | Alexander Hayes | Accountant |
|
8 | Donald Barnes | Accountant |
|
9 | Keith Simpson | Accountant |
|