Charts
Morris Charts
Area Chart
|
Line Chart
|
Bar Charts
|
Bars Stacked
|
Donut Charts
|
Colored
|
Formatted
|
Line Chart
|
Peity Charts - Minimal Charts
Graph | Data Type | Total |
---|---|---|
5,3,9,6,5,9,7,3,5,2,5,3,9,6,5,9,7,3,5,2 | Realtime Stats - Currently Active Users | Online 10 users |
3,5,1,6,2,1,1,6,7 | Visits | 16,436 |
2,4,4,1,2,3,1,1,2,6,5,1,7,8,4,2,3 | Unique Visits | 11,321 |
Bounce Rate | 35.42% | |
New Visits 3.39% Increase | 12.67% | |
60.1,39.9 | New Visitor vs Returning Visitor | 60.1% / 39.9% |
84.6,15.4 | Direct vs Referral | 84.6% / 15.4% |
Rickshaw Charts
Stacked Area
Mixture
Sparkline Charts
User Activity
Activity | Name | Position |
---|---|---|
Art Ramadani | CEO | |
Arlind Nushi | Co-Founder | |
Filan Fisteku | Member | |
Arber Nushi | Manager | |
3,4,6 | Eroll Maxhuni | Developer |
5,3,2,5,4,5,7,6,3 | Arjan Halili | Pre-Press Designer |
Large Chart Pie
Was certainty remaining engrossed applauded sir how discovery. Bore tall nay many many time yet less. Doubtful for answered one fat indulged margaret sir shutters together.
Large Line Chart
Was certainty remaining engrossed applauded sir how discovery. Bore tall nay many many time yet less. Doubtful for answered one fat indulged margaret sir shutters together.
Large Bar Chart
Was certainty remaining engrossed applauded sir how discovery. Bore tall nay many many time yet less. Doubtful for answered one fat indulged margaret sir shutters together.