Datatable
DataTables is a plug-in for the jQuery Javascript library. It is a highly flexible tool, built upon the foundations of progressive enhancement, that adds all of these advanced features to any HTML table. Plugin page.
<!-- Css -->
<link rel="stylesheet" href="vendors/dataTable/dataTables.min.css" type="text/css">
<!-- Javascript -->
<script src="vendors/dataTable/jquery.dataTables.min.js"></script>
<!-- Bootstrap 4 and responsive compatibility -->
<script src="vendors/dataTable/dataTables.bootstrap4.min.js"></script>
<script src="vendors/dataTable/dataTables.responsive.min.js"></script>
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Name | Position | Office | Age | Start date | Salary |
<table id="myTable" class="table table-striped table-bordered">
<thead>
<tr>
<th>Name</th>
<th>Position</th>
<th>Office</th>
<th>Age</th>
<th>Start date</th>
<th>Salary</th>
</tr>
</thead>
<tbody>
<tr>
<td>Tiger Nixon</td>
<td>System Architect</td>
<td>Edinburgh</td>
<td>61</td>
<td>2011/04/25</td>
<td>$320,800</td>
</tr>
...
</tbody>
</table>
$(document).ready(function (){
$('#myTable').DataTable();
});
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
<table id="myTable" class="table table-striped table-bordered">
<thead>
<tr>
<th>Name</th>
<th>Position</th>
<th>Office</th>
<th>Age</th>
<th>Start date</th>
<th>Salary</th>
</tr>
</thead>
<tbody>
<tr>
<td>Tiger Nixon</td>
<td>System Architect</td>
<td>Edinburgh</td>
<td>61</td>
<td>2011/04/25</td>
<td>$320,800</td>
</tr>
...
</tbody>
</table>
$(document).ready(function (){
$('#myTable').DataTable({
"scrollY": "400px",
"scrollCollapse": true
});
});