Sales Dashboard
Welcome, Nikos PedlowConversion Rate
0.19%
+ 1.2% than last week
Unique Purchases
3,137
-1.2% than last week
Order Quantity
1,650
+ 2.1% than last week
Total Customers
23% increase in Last week
Average Order Value
4 lead less than last week
Your Most Recent Earnings
Gross Earnings
$1,958,104
Tax Withheld
$234,769
Net Earnings
$1,608,469
Date | Sales Count | Gross Earnings | Tax Withheld | Net Earnings |
---|---|---|---|---|
03/15/2018 | 1,050 | + $32,580.00 | - $3,023.10 | $28,670.90 |
03/14/2018 | 780 | + $30,065.10 | - $2,780.00 | $26,930.40 |
03/13/2018 | 1.980 | + $30,065.10 | - $2,780.00 | $26,930.40 |
03/12/2018 | 300 | + $30,065.10 | - $2,780.00 | $26,930.40 |
03/11/2018 | 940 | + $30,065.10 | - $2,780.00 | $26,930.40 |
03/10/2018 | 1.280 | + $30,065.10 | -$2,780.00 | $26,930.40 |
Income Distribution USA
States | Orders | Earnings |
---|---|---|
California | 12,201 | $150,200.80 |
Texas | 11,950 | $138,910.20 |
Wyoming | 11,198 | $132,050.00 |
Florida | 9,885 | $127,762.10 |
Users Assigned to Me
-
Valentine Maton
Engineer -
Holmes Cherryman
Human resources -
Malanie Hanvey
Real estate agent -
Kenneth Hune
Engineer
Total Sales By Org Unit
Total Sales
69,453
Sales
25%
Marketing
50%
Finance