Thema eCommerce Dashboard
Thema sales dashboard page.Statistics
Latest Orders
| #23122 - John Doe Paid | $112.00 |
| #23411 - John Doe Dispatched | $112.00 |
| #24512 - Jane Doe Refunded | $112.00 |
| #87541 - Joe Young Awaiting Payment | $112.00 |
| #23122 - Juan Dela Cruz Failed | $112.00 |
| #12341 - Billy Jane Cancelled | $112.00 |
| #34421 - John Doe Paid | $112.00 |
| View more orders | |
News
| News article title | Today at 12:01 |
| News article title | Yesterday at 16:34 |
| News article title | 1st June 2015 |
| News article title | 1st June 2015 |
| News article title | 20th June 2015 |
| Read more news | |
Enquiries
| Customer enquiry New | Today at 12:01 |
| Customer enquiry New | Yesterday at 16:34 |
| Customer enquiry | 22nd June 2015 |
| Customer enquiry | 21st June 2015 |
| Customer enquiry | 20th June 2015 |
| View more enquiries | |